| Building Type | Attached |
| Type of Property | Split-level |
| Year constructed | 1993 |
| Living area | NA |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Kitchen | 12.5x13.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 8.8x11.9 P | Wood |
| PRINCIPAL | Ground floor | Living room | 10.4x12.11 P | Wood |
| PRINCIPAL | Ground floor | Home office | 9.5x11.1 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 9.6x14.10 P | Wood |
| PRINCIPAL | 2nd floor | Primary bedroom | 11.5x13.7 P | Wood |
| Water supply |
Municipality |
| Sewage system |
Municipal sewer |
| Building assessment 2024 | $ 561,600 |
| Lot assessment 2024 | $ 374,300 |
| Total | $ 935,900 |
| Frais de copropriété | $ 5,016 |
| Taxes municipales 2026 | $ 5,638 |
| Taxes scolaires 2025 | $ 675 |
| Total | $ 11,329 |